Reports
Attendance summary
| Teacher | Present | Late | Absent | Excused | Sessions | Attendance % |
|---|---|---|---|---|---|---|
| SIR253 — Ahmad Sulaiman | 3 | 0 | 0 | 0 | 3 | 100% |
| SIR559 — Ameen | 3 | 0 | 0 | 0 | 3 | 100% |
| SIR561 — Anzary | 3 | 0 | 0 | 0 | 3 | 100% |
| SIR633 — Mahdi | 2 | 0 | 0 | 1 | 3 | 67% |
| SIR644 — Mohammad Rezza | 0 | 0 | 0 | 0 | 0 | — |
Progress averages
| Teacher | Tajweed avg / 5 | Tilawat avg / 5 |
|---|---|---|
| SIR253 — Ahmad Sulaiman | — | — |
| SIR559 — Ameen | — | — |
| SIR561 — Anzary | — | — |
| SIR633 — Mahdi | — | — |
| SIR644 — Mohammad Rezza | — | — |